The crediting rates listed below are net of fees and taxes. The Financial Year
to Date returns may not equal the summation of monthly data. The crediting
rates are to
31 December 2011
.
| Period | Cash Option | Capital Stable Option | Growth Option | Share (50/50) Option | SRI Option | Aus. Share Option |
| 1 month | 0.33% | -0.08% | -0.14% | -0.61% | -1.12% | |
| 3 months | 1.01% | 1.46% | 1.87% | 1.71% | 1.61% | |
| 6 months | 2.10% | -1.50% | -3.05% | -8.21% | -9.84% | |
| 1 year | 4.33% | -0.40% | -2.03% | -9.10% | -11.73% | |
| 2 years | 4.25% | 2.14% | 0.83% | -4.26% | -4.55% | |
| 3 years | 3.65% | 6.09% | 5.34% | 2.94% | 7.18% | |
| 4 years | 4.22% | 1.64% | -1.39% | -6.02% | -5.21% | |
| 5 years | 4.43% | 2.50% | -0.33% | -4.09% | -1.87% | |
| Calendar Year to Date | 4.33% | -0.40% | -2.03% | -9.10% | -11.73% | |
| Financial Year to Date | 2.10% | -1.50% | -3.05% | -8.21% | -9.84% | |
| July 2011 | 0.38% | -0.88% | -1.80% | -3.69% | -4.06% | |
| August 2011 | 0.36% | -0.51% | -1.28% | -3.34% | -2.30% | |
| September 2011 | 0.34% | -1.56% | -1.83% | -3.06% | -5.33% | |
| October 2011 | 0.33% | 2.39% | 2.73% | 4.16% | 6.66% | |
| November 2011 | 0.34% | -0.82% | -0.70% | -1.76% | -3.66% | |
| December 2011 | 0.33% | -0.08% | -0.14% | -0.61% | -1.12% |
* Please note that past performance should not be taken as an indication of future performance.