The crediting rates listed below are net of fees and taxes. The Financial Year
to Date returns may not equal the summation of monthly data. The crediting
rates are to
31 July 2010
.
| Period | Cash Option | Capital Stable Option | Growth Option | Share (50/50) Option | SRI Option | Aus. Share Option |
| 1 month | 0.36% | 1.89% | 1.78% | 2.42% | 4.43% | |
| 3 months | 1.05% | -0.58% | -1.43% | -4.06% | -5.20% | |
| 6 months | 2.04% | 1.94% | 1.40% | -0.47% | 0.27% | |
| 1 year | 3.31% | 7.16% | 7.61% | 4.90% | 9.76% | |
| 2 years | 3.55% | 4.48% | 2.09% | -1.10% | 1.91% | |
| 3 years | 4.33% | 1.54% | -2.18% | -6.48% | -4.59% | |
| 4 years | 4.49% | 3.77% | 1.21% | -1.47% | 2.15% | |
| 5 years | 4.49% | 4.63% | 3.02% | 1.51% | 4.96% | |
| Calendar Year to Date | 2.29% | 0.56% | -0.43% | -4.35% | -5.29% | |
| Financial Year to Date | 0.36% | 1.89% | 1.78% | 2.42% | 4.43% |
* Please note that past performance should not be taken as an indication of future performance.